<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pennsylvania: Clinton 52% Obama 37%</title>
	<atom:link href="http://allnewspolls.com/polls/2008/03/06/pennsylvania-clinton-52-obama-37/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnewspolls.com/polls/2008/03/06/pennsylvania-clinton-52-obama-37/</link>
	<description>Polls for news poll watchers</description>
	<lastBuildDate>Tue, 22 Apr 2008 20:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Hillary Clinton Chronicles &#187; Archive &#187; Pennsylvania: Clinton 52% Obama 37%</title>
		<link>http://allnewspolls.com/polls/2008/03/06/pennsylvania-clinton-52-obama-37/comment-page-1/#comment-3</link>
		<dc:creator>Hillary Clinton Chronicles &#187; Archive &#187; Pennsylvania: Clinton 52% Obama 37%</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allnewspolls.com/?p=40#comment-3</guid>
		<description>[...] Administrator created an interesting post today on Pennsylvania: Clinton 52% Obama 37% [...]</description>
		<content:encoded><![CDATA[<p>[...] Administrator created an interesting post today on Pennsylvania: Clinton 52% Obama 37% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama News &#187; Blog Archive &#187; Pennsylvania: Clinton 52% Obama 37%</title>
		<link>http://allnewspolls.com/polls/2008/03/06/pennsylvania-clinton-52-obama-37/comment-page-1/#comment-2</link>
		<dc:creator>Barack Obama News &#187; Blog Archive &#187; Pennsylvania: Clinton 52% Obama 37%</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allnewspolls.com/?p=40#comment-2</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

