<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All News Polls</title>
	<atom:link href="http://allnewspolls.com/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://allnewspolls.com/polls</link>
	<description>Polls for news poll watchers</description>
	<lastBuildDate>Wed, 09 Feb 2011 04:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Majority expect Obama to lose re-election</title>
		<link>http://allnewspolls.com/polls/2011/02/08/majority-expect-obama-to-lose-re-election/</link>
		<comments>http://allnewspolls.com/polls/2011/02/08/majority-expect-obama-to-lose-re-election/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:34:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=403</guid>
		<description><![CDATA[A majority expect Obama to lose re-election in 2012. The same 51 percent also say they will vote against Obama. It&#8217;s early to write anyone off this far from the election with many more events will likely shape the election campaign. People are worried about the economy so unless the economy picks up and unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>A majority expect Obama to lose re-election in 2012. The same 51 percent also say they will vote against Obama. It&#8217;s early to write anyone off this far from the election with many more events will likely shape the election campaign. People are worried about the economy so unless the economy picks up and unemployment numbers improve Obama may have an uphill battle to win a second term. <a href="http://hotlineoncall.nationaljournal.com/archives/2011/02/americans-think.php">Poll</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2011/02/08/majority-expect-obama-to-lose-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69% Say Cities Don’t Have Right To Ban Handguns</title>
		<link>http://allnewspolls.com/polls/2010/03/08/69-say-cities-don%e2%80%99t-have-right-to-ban-handguns/</link>
		<comments>http://allnewspolls.com/polls/2010/03/08/69-say-cities-don%e2%80%99t-have-right-to-ban-handguns/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:50:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=399</guid>
		<description><![CDATA[People oppose banning guns. 69% Say Cities Don’t Have Right To Ban Handguns Poll]]></description>
			<content:encoded><![CDATA[<p>People oppose banning guns. 69% Say Cities Don’t Have Right To Ban Handguns <a href="http://www.rasmussenreports.com/public_content/politics/current_events/gun_control/69_say_cities_don_t_have_right_to_ban_handguns">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/03/08/69-say-cities-don%e2%80%99t-have-right-to-ban-handguns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55% Say Congress Should Start Over On Health Care</title>
		<link>http://allnewspolls.com/polls/2010/03/06/55-say-congress-should-start-over-on-health-care/</link>
		<comments>http://allnewspolls.com/polls/2010/03/06/55-say-congress-should-start-over-on-health-care/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:13:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=397</guid>
		<description><![CDATA[People agree with Republicans. 55% Say Congress Should Start Over On Health Care Poll]]></description>
			<content:encoded><![CDATA[<p>People agree with Republicans. 55% Say Congress Should Start Over On Health Care <a href="http://www.rasmussenreports.com/public_content/politics/current_events/healthcare/march_2010/55_say_congress_should_start_over_on_health_care">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/03/06/55-say-congress-should-start-over-on-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest level of total approval yet for Obama</title>
		<link>http://allnewspolls.com/polls/2010/02/27/lowest-level-of-total-approval-yet-for-obama/</link>
		<comments>http://allnewspolls.com/polls/2010/02/27/lowest-level-of-total-approval-yet-for-obama/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:04:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=395</guid>
		<description><![CDATA[43% of voters say they at least somewhat approve of Obama&#8217;s performance. That is the lowest level of total approval yet measured for this President. Poll]]></description>
			<content:encoded><![CDATA[<p>43% of voters say they at least somewhat approve of Obama&#8217;s performance. That is the lowest level of total approval yet measured for this President. <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/27/lowest-level-of-total-approval-yet-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% Favor More Regulation of Financial System, 47% Opposed</title>
		<link>http://allnewspolls.com/polls/2010/02/26/34-favor-more-regulation-of-financial-system-47-opposed/</link>
		<comments>http://allnewspolls.com/polls/2010/02/26/34-favor-more-regulation-of-financial-system-47-opposed/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:22:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=393</guid>
		<description><![CDATA[If Obama and Democrats think more regulations are popular, more are opposed to their agenda. 34% Favor More Regulation of Financial System, 47% Opposed Poll]]></description>
			<content:encoded><![CDATA[<p>If Obama and Democrats think more regulations are popular, more are opposed to their agenda. 34% Favor More Regulation of Financial System, 47% Opposed <a href="http://www.rasmussenreports.com/public_content/business/general_business/february_2010/34_favor_more_regulation_of_financial_system_47_opposed">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/26/34-favor-more-regulation-of-financial-system-47-opposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51% Fear Government More Than Private Health Insurers</title>
		<link>http://allnewspolls.com/polls/2010/02/24/51-fear-government-more-than-private-health-insurers/</link>
		<comments>http://allnewspolls.com/polls/2010/02/24/51-fear-government-more-than-private-health-insurers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:27:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=391</guid>
		<description><![CDATA[People prefer private over government. 51% Fear Government More Than Private Health Insurers Poll]]></description>
			<content:encoded><![CDATA[<p>People prefer private over government. 51% Fear Government More Than Private Health Insurers <a href="http://www.rasmussenreports.com/public_content/politics/current_events/healthcare/february_2010/51_fear_government_more_than_private_health_insurers">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/24/51-fear-government-more-than-private-health-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of the U.S. workforce was underemployed</title>
		<link>http://allnewspolls.com/polls/2010/02/23/20-of-the-us-workforce-was-underemployed/</link>
		<comments>http://allnewspolls.com/polls/2010/02/23/20-of-the-us-workforce-was-underemployed/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:52:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=389</guid>
		<description><![CDATA[Gallup&#8217;s daily measure of U.S. employment reveals that 19.9% of the U.S. workforce was underemployed during the month of January Poll]]></description>
			<content:encoded><![CDATA[<p> Gallup&#8217;s daily measure of U.S. employment reveals that 19.9% of the U.S. workforce was underemployed during the month of January <a href="http://www.gallup.com/poll/125960/Underemployed-Report-Spending-Less-Employed.aspx">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/23/20-of-the-us-workforce-was-underemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers&#8217; assessment of current conditions, dropped to 19.4 from 25.2</title>
		<link>http://allnewspolls.com/polls/2010/02/23/consumers-assessment-of-current-conditions-dropped-to-194-from-252/</link>
		<comments>http://allnewspolls.com/polls/2010/02/23/consumers-assessment-of-current-conditions-dropped-to-194-from-252/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:08:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=387</guid>
		<description><![CDATA[Consumers&#8217; assessment of current conditions, dropped to 19.4 from 25.2. That&#8217;s the lowest level since 1983. Consumer confidence numbers.]]></description>
			<content:encoded><![CDATA[<p>Consumers&#8217; assessment of current conditions, dropped to 19.4 from 25.2. That&#8217;s the lowest level since 1983. <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=521948&#038;fromcampaign=1">Consumer confidence numbers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/23/consumers-assessment-of-current-conditions-dropped-to-194-from-252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Put Economy Far Ahead As Most Important Issue</title>
		<link>http://allnewspolls.com/polls/2010/02/10/voters-put-economy-far-ahead-as-most-important-issue/</link>
		<comments>http://allnewspolls.com/polls/2010/02/10/voters-put-economy-far-ahead-as-most-important-issue/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:58:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=385</guid>
		<description><![CDATA[With unemployment high most have concerns about the state of the economy. Voters Put Economy Far Ahead As Most Important Issue Poll]]></description>
			<content:encoded><![CDATA[<p>With unemployment high most have concerns about the state of the economy. Voters Put Economy Far Ahead As Most Important Issue <a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/importance_of_issues">Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/10/voters-put-economy-far-ahead-as-most-important-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Hits Lowest Approval Mark</title>
		<link>http://allnewspolls.com/polls/2010/02/08/obama-hits-lowest-approval-mark/</link>
		<comments>http://allnewspolls.com/polls/2010/02/08/obama-hits-lowest-approval-mark/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:34:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://allnewspolls.com/polls/?p=381</guid>
		<description><![CDATA[Another poll shows Obama&#8217;s support down. This after this State of the Union Speech. Obama Hits Lowest Approval Mark]]></description>
			<content:encoded><![CDATA[<p>Another poll shows Obama&#8217;s support down. This after this State of the Union Speech. <a href="http://hotlineoncall.nationaljournal.com/archives/2010/02/obama_hits_lowe.php">Obama Hits Lowest Approval Mark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allnewspolls.com/polls/2010/02/08/obama-hits-lowest-approval-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

